The Forge Weapons List
Checked
61 weapons have a sourced row. Damage and speed are the Fandom list values, and they sometimes disagree with the Fandom article for the same weapon.
| Weapon | Type | World | Damage | Speed (s) | Price | Game8 | Sources / differences |
|---|---|---|---|---|---|---|---|
| Axe | Axe | no source yet | 7 | 0.88 | 205 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Battleaxe | Axe | no source yet | 7.35 | 0.88 | 205 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Curved Handle Axe | Axe | no source yet | 7.7 | 0.88 | 205 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Ornate Short Axe | Axe | no source yet | 8.4 | 0.88 | 205 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Spade Armed Axe | Axe | no source yet | 8.05 | 0.88 | 205 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Colossal Gemblade | Colossal Sword | no source yet | 23 | 1.40 | 1355 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Colossal Terrorblade | Colossal Sword | no source yet | 22 | 1.28 | 1355 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Comically Large Spoon | Colossal Sword | no source yet | 18 | 1.40 | 1355 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Dragon Slayer | Colossal Sword | no source yet | 22 | 1.40 | 1355 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Excalibur | Colossal Sword | no source yet | 26 | 1.12 | 1355 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Great Sword | Colossal Sword | no source yet | 20 | 1.40 | 1355 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Hammer | Colossal Sword | no source yet | 22 | 1.56 | 1355 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Skull Crusher | Colossal Sword | no source yet | 24 | 1.75 | 1355 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Cultist Dagger | Dagger | no source yet | ~5.245 | 0.47 | 68 | no source yet | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Curved Dagger | Dagger | no source yet | 4.9 | 0.41 | 68 | no source yet | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Dagger | Dagger | no source yet | 4.3 | 0.47 | 68 | no source yet | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Falchion Knife | Dagger | no source yet | 4.3 | 0.47 | 45 | no source yet | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Gladius Dagger | Dagger | no source yet | 4.3 | 0.47 | 68 | no source yet | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Hook | Dagger | no source yet | 4.73 | 0.52 | 68 | no source yet | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Shark's Fangs | Dagger | no source yet | 3.87 | 0.36 | 68 | no source yet | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Boxing Gloves | Gauntlet | no source yet | 8 | 0.63 | 153 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Dark Knight's Gauntlets | Gauntlet | no source yet | 10 | 0.51 | 205 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Ironhand | Gauntlet | no source yet | 7.6 | 0.55 | 205 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Relevator | Gauntlet | no source yet | 9.6 | 0.74 | 205 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Savage Claws | Gauntlet | no source yet | 8 | 0.51 | 205 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Anchored Straight Blade | Great Axe | no source yet | 18.25 | 1.62 | 850 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Double Battle Axe | Great Axe | no source yet | 15.75 | 1.70 | 850 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Executioner's Great Axe | Great Axe | no source yet | 19.5 | 1.70 | 850 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Greater Battle Axe | Great Axe | no source yet | 17.25 | 1.62 | 850 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Scythe | Great Axe | no source yet | 14.25 | 1.54 | 850 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Wyvern Axe | Great Axe | no source yet | 18.25 | 1.47 | 850 | B | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Anchored Greatsword | Great Sword | no source yet | 13.8 | 1.09 | 485 | A | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Crusader Sword | Great Sword | no source yet | 12 | 1.2 | 485 | A | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Dark Knight's Greatsword | Great Sword | no source yet | 15 | 1.33 | 485 | A | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Long Sword | Great Sword | no source yet | 12 | 1.33 | 485 | A | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Straight Edge Katana | Katana | no source yet | 9.35 | 0.69 | 324 | A | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Tachi | Katana | no source yet | 8.925 | 0.73 | 243 | A | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Uchigatana | Katana | no source yet | 8.5 | 0.69 | 324 | A | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Grave Maker | Mace | no source yet | no source yet | 1.17 | 205 | C | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Hammerhead Mace | Mace | no source yet | no source yet | 1.17 | 205 | C | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Mace | Mace | no source yet | no source yet | 1.17 | 205 | C | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Spiked Mace | Mace | no source yet | no source yet | 1.17 | 205 | C | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Winged Mace | Mace | no source yet | no source yet | 1.17 | 205 | C | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Angelic Spear | Spear | no source yet | 9.75 | 0.66 | 120 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Compass Spear | Spear | no source yet | 10.5 | 0.76 | 120 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Knight Spear | Spear | no source yet | 10.125 | 0.60 | 120 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Moon Crescent Spear | Spear | The Abyss | no source yet | no source yet | no source yet | S | Values: 1 source · r/TheForgeRoblox — Abyss & Twilight War patch notes (Nov 8, 2026) · checked 2026-11-10 |
| Spear | Spear | no source yet | 7.5 | 0.73 | 120 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Trident | Spear | no source yet | 7.5 | 0.73 | 120 | S | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Candy Cane | Straight Sword | no source yet | 7.5 | 0.52 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Chaos | Straight Sword | no source yet | 9.75 | 0.70 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Crystalized Broadsword | Straight Sword | no source yet | 9.975 | 0.62 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Cutlass | Straight Sword | no source yet | 9.375 | 0.78 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Dragon Blade | Straight Sword | no source yet | 10.5 | 0.59 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Falchion Sword | Straight Sword | no source yet | 7.5 | 0.70 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Gladius Sword | Straight Sword | no source yet | 7.875 | 0.74 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Hell Slayer | Straight Sword | no source yet | 10.125 | 0.59 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Hook Blade | Straight Sword | no source yet | 8.25 | 0.52 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Rapier | Straight Sword | no source yet | 7.5 | 0.58 | 120 | SS | Values: 1 source · Fandom — Weapons · checked 2026-11-10 Tier columns: Game8 — Best Weapons (Feb 22, 2026) |
| Devil's Deed | no source yet | The Abyss | no source yet | no source yet | no source yet | no source yet | Values: 1 source · r/TheForgeRoblox — Abyss & Twilight War patch notes (Nov 8, 2026) · checked 2026-11-10 |
| Royal Guardian's Glaive | no source yet | The Abyss | no source yet | no source yet | no source yet | no source yet | Values: 1 source · r/TheForgeRoblox — Abyss & Twilight War patch notes (Nov 8, 2026) · checked 2026-11-10 |
Crafting cost and weapon-type tiers
| Weapon type | Game8 tier | Published ore count | Evidence |
|---|---|---|---|
| Straight Sword | SS | 6 | Game8 · 1 quantity source |
| Gauntlets | SS | 9 | Game8 · 1 quantity source |
| Spear / Colossal Sword | S | No fixed count sourced here | Game8 · 1 tier source |
| Katana / Great Sword | A | No fixed count sourced here | Game8 · 1 tier source |
| Great Axe / Axe | B | No fixed count sourced here | Game8 · 1 tier source |
| Mace / Dagger | C | No fixed count sourced here | Game8 · 1 tier source |
A weapon type and a named variant are different choices. The source above gives ore quantities for two types; it does not establish one guaranteed ore combination for every variant in the catalog. Choose materials using the ore traits and multipliers, and read the catalog world column for location context. The Abyss-only variants below are named in the Reddit patch post, a single source.
Game8’s 22 Feb 2026 weapon article argues for straight swords and gauntlets at the top of a type tier. IGN’s best-weapon page is a second opinion. Game8 grades weapon types; the letter beside an individual weapon is its type’s grade, rather than a separate review of that weapon. A search snippet for theforge.gg says 92 weapons. This table is 61, because that is what the Fandom list plus the Abyss additions add up to. I do not stretch 61 into 92.
Dagger speed is 0.47s on the Fandom list and 0.35s on the Fandom single page and Game8. Hell Slayer is 0.70s on the list and 0.59s on the single page. The table keeps the list numbers. The Abyss patch post names Royal Guardian's Glaive, Moon Crescent Spear, and Devil's Deed as abyss-forge weapons. Where their damage is missing, the cell says no source yet. Ore multipliers that feed these recipes are on the ores list.
Armor
Armor is 27 sourced pieces, not a separate hunt. Juggernaut’s chestplate and leggings are the Abyss set: the Reddit post says the two-piece bonus is 20% less damage taken, from the Hazel quest. Raven pieces show up with the March 2026 Raven Cave notes on Fandom. Health and price stay blank when the wiki cell was empty.
| Armor | Set | Health | Price | Obtain | Sources / differences |
|---|---|---|---|---|---|
| Dark Knight Chestplate | Dark Knight | +25% | 1355 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Dark Knight Helmet | Dark Knight | +18.75% | 1020 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Dark Knight Leggings | Dark Knight | +21.875% | 1200 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Goblin Crown | Goblin Crown | +26% | 1020 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Juggernaut's Chestplate | Juggernaut | no source yet | no source yet | Hazel's questline; 20% less damage taken when worn with the leggings. | Values: 1 source · r/TheForgeRoblox — Abyss & Twilight War patch notes (Nov 8, 2026) · checked 2026-11-10 |
| Juggernaut's Leggings | Juggernaut | no source yet | no source yet | Hazel's questline; 20% less damage taken when worn with the chestplate. | Values: 1 source · r/TheForgeRoblox — Abyss & Twilight War patch notes (Nov 8, 2026) · checked 2026-11-10 |
| Knight Chestplate | Knight | +16.25% | 1355 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Knight Helmet | Knight | +12.5% | 1020 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Knight Leggings | Knight | +13.75% | 1200 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Light Chestplate | Light | +5% | 225 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Light Helmet | Light | +3.75% | 65 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Light Leggings | Light | +4.375% | 112.5 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Medium Chestplate | Medium | +8.75% | 850 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Medium Helmet | Medium | +6.25% | 335 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Medium Leggings | Medium | +7.5% | 485 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Raven's Chestplate | Raven | +37% | 1355 | Raven questline on Frostspire Expanse (island 3). | Values: 1 source · Game8 — Best Armor (Jan 9, 2026) · checked 2026-11-10 Tier columns: Game8 — Best Armor (Jan 9, 2026) |
| Raven's Helmet | Raven | +26.5% | 1020 | Raven questline on Frostspire Expanse (island 3). | Values: 1 source · Game8 — Best Armor (Jan 9, 2026) · checked 2026-11-10 Tier columns: Game8 — Best Armor (Jan 9, 2026) |
| Raven's Leggings | Raven | +29.25% | 1200 | Raven questline on Frostspire Expanse (island 3). | Values: 1 source · Game8 — Best Armor (Jan 9, 2026) · checked 2026-11-10 Tier columns: Game8 — Best Armor (Jan 9, 2026) |
| Samurai Chestplate | Samurai | +12.75% | 850 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Samurai Helmet | Samurai | +8% | 335 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Samurai Leggings | Samurai | +9% | 485 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Viking Chestplate | Viking | +15% | 850 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Viking Helmet | Viking | +10.5% | 335 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Viking Leggings | Viking | +11% | 485 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Wolf Chestplate | Wolf | +35% | 1355 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Wolf Helmet | Wolf | +25% | 1020 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |
| Wolf Leggings | Wolf | +28% | 1200 | Forged from ores at a forge. | Values: 1 source · Fandom — Armors · checked 2026-11-10 |


FAQ
What is the most powerful weapon in The Forge?
Game8 and IGN do not publish the same winner. Use the tier column as their label, and the damage column as the Fandom list number.
How many weapons are in The Forge?
This page lists 61 with a source. A theforge.gg snippet says 92. Those counts are not the same catalog, so both stay on the page.
Sources
- Fandom — Weapons — checked 2026-11-10
- Fandom — Armors — checked 2026-11-10
- Game8 — Best weapons — checked 2026-11-10
- IGN — Best weapon — checked 2026-11-10
- Reddit — Abyss patch — checked 2026-11-10
Next: Ores used in recipes